RESTART position
This page does not show an abstract list of brands, but a working map of information security solutions with which RESTART is ready to go into projects: survey the outline, select an architecture, conduct a pilot, prepare a specification, organize delivery, implementation, integration and support.
In information security projects, we focus on the mature technological map of the Russian and accessible corporate market: Security Code, DAMASCUS, Positive Technologies, Kaspersky, Confident, ServicePipe, F6, AppSec, InDEED, UserGate, R-Vision, Security Vision, Garda, InfoTEX, as well as distributors Fortis, MONT, Axoft and RRC.
For the client, this means one manageable loop of responsibility: RESTART connects the requirements of business, regulators, IT architecture, procurement, implementation and operation, rather than leaving the customer alone with a set of disparate licenses.
Solution classes
Regulatory and protected environments
Information security, CIPF, VPN, NGFW, trusted boot, protection of workstations, servers, virtualization, ISPD, GIS, CII and industrial segments.
Data and Privacy
DLP, DBF/DAM, masking, tokenization, anonymization, protection of production and test data, control of uploads and privileged actions.
AppSec and DevSecOps
SAST, SCA/OSA, MAST, ASPM, WAF, AI Security, web/API protection, secure development control and integration of checks into CI/CD.
SOC, GRC and response
SIEM, SOAR, SGRC, VM, TIP, NDR, UEBA, threat intelligence, antifraud, external attack surface and automation of information security processes.
Partners and vendors
Security code
regulatory information security, NGFW, VPN, endpoint, virtualization
DAMASCUS
masking, tokenization, dynamic data protection
Positive Technologies
VM, SIEM, AppSec, NDR, WAF, cyber resilience
Kaspersky
endpoint, EDR/XDR, KATA, threat intelligence

Confidential
NSD, trusted download, VI, WAF, regulatory projects
ServicePipe
AntiDDoS, Bot Protection, Cloud WAF, web/API protection

F6
threat intelligence, DRP, anti-fraud, XDR, ASM

AppSec
ASPM, SAST, SCA/OSA, MAST, AI Security, App Shielding

InDEED
Identity Security, IAM, PAM, ITDR, MFA, IdM
UserGate
NGFW, SUMMA, SIEM, LogAn, Client, SecaaS

R-Vision
SOAR, SGRC, VM, TIP, UEBA, SIEM

Security Vision
SOAR, NG SOAR, SGRC, SIEM, VM, TIP, UEBA
Garda
DLP, DBF, Data Masking, NDR, WAF, Anti-DDoS
InfoTEX
CIPF, VPN, crypto gateways, HSM, PKI, CII
Logos are provided as identifiers of the partner and technology ecosystem. Trademarks belong to their respective owners.
What are we ready to offer and implement?
| Vendor | Products and lines | How we use it in projects | Source |
|---|---|---|---|
| Security code | Secret Net Studio, Secret Net LSP, Continent 4, TLS Continent, AP/ZTN Continent, WAF Continent, vGate, Sobol, Jinn Server/Jinn Client | ISPDn, GIS and CII projects, secure workstations and servers, trusted loading, secure remote access, firewalling, protection of virtual environments, environments with FSTEC/FSB requirements | website |
| DAMASCUS | DAMASK Dynamic Data Protection, masking policies, tokenization, data anonymization, protection loops for production and test data | protection of personal data and commercially sensitive data in databases and applications, secure dev/test environments, preparation of data for analytics and AI without disclosing original values | website |
| Positive Technologies | MaxPatrol VM, MaxPatrol SIEM, PT Application Inspector, PT Application Firewall, PT Network Attack Discovery, PT Threat Analyzer | vulnerability management, information security event monitoring, application security, web/API protection, network traffic analysis, pilots and implementation in SOC/DevSecOps environments | website |
| Kaspersky | Kaspersky Endpoint Security for Business, Kaspersky Next EDR Optimum/Expert, Kaspersky Anti Targeted Attack Platform, Kaspersky Security Center, Threat Intelligence | protection of workstations and servers, EDR/XDR scenarios, incident investigation, endpoint policy management, anti-APT and integration with corporate SOC | website |
| Confidential | Dallas Lock 8.0, Dallas Lock Linux, Dallas Lock SDZ, Dallas Lock SZI VI, Dallas Lock WAF | protection of workstations, servers and virtual infrastructure, control of unauthorized access, trusted loading, WAF for regulated web environments | website |
| ServicePipe | Web DDoS Protection, Bot Protection, Cloud WAF, Cybert, web application and API protection | protection of public sites, APIs, personal accounts and portals from DDoS, bots and application attacks, connecting WAF and setting up a protected origin | website |
| F6 | F6 Threat Intelligence, F6 Attack Surface Management, F6 Digital Risk Protection, F6 Fraud Protection, F6 Managed XDR, F6 Business Email Protection | threat intelligence, digital risk and phishing control, anti-fraud, external attack surface, managed detection and response for financial, e-commerce and public services | website |
| AppSec | AppSec.Hub, AppSec.Wave, AppSec.Track, AppSec.Sting, AppSec.GenAI, AppSec.AIGate, AppSec.Code, AppSec.Cryptex | building DevSecOps, secure development control, code and dependency analysis, mobile application security, AI Security and protecting applications from reverse engineering | website |
| InDEED | Indeed PAM, Indeed ITDR, Indeed Access Manager, Indeed Certificate Manager, Octopus IdM, BearPass, Indeed MFA | privileged access management, MFA and single point of access, certificate life cycle, identity risk control, migration from foreign IAM/PAM solutions | website |
| UserGate | UserGate NGFW, UserGate Management Center, UserGate Log Analyzer, UserGate SIEM, UserGate Client, UserGate SUMMA, UserGate as a Service | next generation firewall, network perimeter, VPN, centralized management, SIEM/LogAn, protection of branches, data centers and critical industrial segments | website |
| R-Vision | R-Vision SOAR, R-Vision SGRC, R-Vision VM, R-Vision TIP, R-Vision SIEM, R-Vision UEBA, R-Vision TDP, R-Vision EVO | automation of SOC, GRC and compliance, vulnerability management, threat intelligence, UEBA, integration with GosSOPKA/FinCERT and building a managed information security process | website |
| Security Vision | Security Vision SOAR, NG SOAR, SGRC, SIEM, VM, VS, AM, TIP, UEBA, FinCERT/GovCERT | monitoring and response centers, orchestration of information security processes, risk and compliance management, automation of incidents, vulnerabilities, assets and reporting | website |
| Garda | Garda DLP, Garda DBF, Garda Data Masking, Garda NDR, Garda WAF, Garda Anti-DDoS, Garda TI Feeds, Garda Deception | leak prevention, database protection, control of privileged actions in the DBMS, anonymization of data copies, NDR/WAF/Anti-DDoS for network and web environments | website |
| InfoTEX | ViPNet Coordinator, ViPNet Client, ViPNet CSP, ViPNet TLS Gateway, ViPNet HSM, ViPNet L2-10G, ViPNet SIES, ViPNet Prime, ViPNet PKI Client | cryptographic channel protection, GOST TLS, VPN, secure workplaces, HSM/PKI, cryptographic environments for ISPD, GIS, CII, industry and distributed networks | website |
Distributors and supply channels
For a corporate customer, not only technology is important, but also the correct delivery path: availability of licenses, terms, renewal conditions, technical support, pilot keys, training, procurement documents and project logistics. RESTART works with specialized distributors as part of a managed commercial environment.
Fortis
specialized channel for the delivery of information security solutions, agreement on conditions, demos, pilots, licenses and support for vendor partner programs
MONT
distribution of enterprise software, licensing, renewal of subscriptions, transaction support and selection of available software products to meet customer requirements
Axoft
center for expertise and distribution of digital technologies: vendor catalogs, B2B processes, financial services, technical and sales expertise
RRC
wide-profile distributor of infrastructure, information security and cloud technologies; channel for hardware, software and complex supplies
How to assemble a solution for a customer
Diagnostics
We record assets, data, users, network zones, current security information, regulatory requirements, risks and expected business effect.
Architecture
We define solution classes, target integration scheme, access roles, logs, operational processes and implementation restrictions.
Pilot and delivery
We are preparing a pilot, acceptance criteria, specifications, commercial outline, delivery scheme and plan for transition to industrial operation.
Implementation
We configure products, integrate with infrastructure, SIEM/SOAR/ITSM/catalogues, train administrators and transfer maintenance regulations.
Communication with RESTART services
Where is this approach especially needed?
| Situation | What does RESTART do? |
|---|---|
| You need to pass the requirements of Federal Law No. 152-FZ, FSTEC, FSB, CII or industry regulator | We collect the outline of security measures, products, documents, roles, logs and operating procedures so that the solution works not only on paper. |
| There are several vendors and it is not clear what to choose | We compare classes of solutions based on architecture, compatibility, cost of ownership, data requirements, limitations and operational maturity. |
| You need to protect your web/API, public website, personal account or portal | We are designing a combination of AntiDDoS, WAF, Bot Protection, monitoring, logging, DevSecOps checks and protection of the origin infrastructure. |
| Need to run SOC, GRC, VM or response automation | We are working on event sources, playbooks, integrations, analyst roles, reports, SLAs, vulnerability control and connections with ITSM. |
| Need to safely use data in analytics, AI or test environments | We select masking, tokenization, anonymization, DLP/DBF control, access and rules for preparing datasets without disclosing the source data. |
Accuracy of public statements
RESTART is a confirmed partner of the listed organizations. At the same time, the public site shares three things: partner status, the right to use the trademark in marketing materials, and the specific right to supply a certain version of the product under the terms of the project. Before making a commercial offer, we separately check the current status, product availability, licensing conditions, certification requirements, delivery times and limitations of the customer's specific environment.
Can I request a solution?
Yes. We start with a short diagnosis: what data, systems, users, regulations and risks require protection.
Is it possible to conduct a pilot?
Yes. For most information security solutions, it is reasonable to start with a pilot with measurable criteria: coverage, accuracy, integration, load, operation.
Who is responsible for implementation?
RESTART can lead a project as an integrator: architecture, delivery, configuration, integration, regulations, training and support.
Let's discuss your environment
Describe the task, current systems, constraints, and expected results. We will offer a practical first step: diagnostics, pilot, audit, roadmap or project team.
