In the tenth year, Varvara assembled the final model.
| Capability RESTART | What gave the farm | Fairytale effect |
|---|---|---|
| AI and enterprise AI platforms | Unified AI architecture | +35% process controllability |
| Restart AI Enterprise Platform | Platform for all AI modules | x4 scalability |
| AI Compute | GPU, LLM, server heat | -38% heating costs |
| CleverHub | Assistant ecosystem | +30% productivity of office functions |
| Ragify | Knowledge with sources | -70% search time |
| Meeting Hub | Protocols and tasks | -80% time on protocols |
| VoiceHelp | Voice support | -50% load of 1st line |
| Document AI | OCR and documents | -70% processing time |
| CFO Copilot | Finance and plan-fact | +32% forecast accuracy |
| Contract & Procurement AI | Contracts and procurement | +45% risk detection |
| Enterprise RAG | Knowledge Base | +25% quality of answers |
| Service Desk AI | Support | +35% SLA compliance |
| HR AI | Skills and training | -35% adaptation time |
| Dev AI | Development | +40% review speed |
| Security & GRC AI | Information security and compliance | -40% time spent on checks |
| Industry AI Pack | Industry Scenarios | +45% deviation analysis speed |
| ERP, 1C, SAP, Bitrix | Accounting and processes | -45% of month closing time |
| SAP → 1C | Migration and architecture | -35% unexpected improvements |
| Data, BI, DWH | Dashboards and data | +65% reporting speed |
| DevOps/DevSecOps | Releases and operation | x3 frequency of safe releases |
| Cybersecurity | Farm protection | -65% threat detection time |
| CII / Federal Law No. 187-FZ | Adjustable environments | +50% audit readiness |
| Federal Law No. 152-FZ | Personal data | -70% unnecessary data |
| SIEM/SOAR/SGRC | SOC-ready environment | -55% reaction time |
| IDM/PAM | Access Control | -85% unchecked privileges |
| Endpoint security | Device protection | -82% unprotected endpoints |
| Network security | Perimeter and network | -78% vulnerable services |
| Pentest | Security check | +70% early risk identification |
| Data masking | Depersonalization | -95% of real PD in test/dev |
| Digital Ruble | Payments of the future | -50% reconciliation time |
| Digital Ruble readiness audit | Ready to connect | +60% payment environment maturity |
| Custom development | API, frontend, backend | -75% manual operations |
| Dedicated commands | Scaling delivery | -35% time-to-market |
| R&D and digital metrology | Engineering pilots | +40% speed of hypothesis testing |
| Import substitution | Technological independence | -60% critical dependencies |
| Information Security Laboratory | SZI tests and pilots | -30% risk of incompatibility |
| Information security vendor ecosystem | Selection of solutions | +35% pilot speed |
